| Province | Subbasin | % |
|---|---|---|
| Columbia Gorge | Klickitat | 100.00% |
| Previous: | Next: |
|---|---|
| 56662 REL 143: 1988-120-35 EXP KLICKITAT MGMT, DATA, HABITAT |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| ESA/NEPA Compliance Participation | B: 165. Participate in ESA/NEPA Compliance for Klickitat Basin M & E and Fisheries Management | 09/30/2019 | 09/30/2019 | |
| Project Management & Implementation | C: 119. YN/YKFP Klickitat Project Management and Implementation | 09/30/2019 | 09/30/2019 | |
| YKFP Watershed Coordination | D: 191. YKFP Policy Coordination and Analysis | 09/30/2019 | 09/30/2019 | |
| 2019 Klickitat Science Conference | E: 99. 2019 Klickitat Science Conference | 09/30/2019 | 09/30/2019 | |
| Klickitat Project Outreach and Education | F: 99. YN/YKFP Klickitat Project Outreach and Education | 09/30/2019 | 09/30/2019 | |
| Klickitat Habitat, Water and Fish Passage Coordination | G: 114. Klickitat Habitat, Water and Fish Passage Coordination | 09/30/2019 | 09/30/2019 | |
| Klickitat Data Transfer | H: 159. YN/YKFP Klickitat Data transfer | 09/30/2019 | 09/30/2019 | |
| Klickitat Data and Information Management | I: 160. YN/YKFP Data and Information Management | 09/30/2019 | 09/30/2019 | |
| Klickitat Data and Information Dissemination | J: 161. YN/YKFP Klickitat Data and Information Dissemination | 09/30/2019 | 09/30/2019 | |
| Klickitat Information System Management Plan | K: 174. Maintain Yakama Nation YKFP Klickitat Information System Management Planning | 09/30/2019 | 09/30/2019 | |
| Step 2 Activities - Master Plan | L: 196. Step 2 Updated Klickitat Master Plan | 04/10/2019 | 04/10/2019 | |
| Step 3 Activities - Final Master Plan and Cost Estimates | M: 196. Step 3 Final Designs and Cost Estimates | 09/30/2019 | ||
| Completed Annual Report | N: 132. Submit Progress Report for the period (Jan2018 to (Dec2018) | 02/15/2019 | 02/22/2019 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 10/01/2018 | ||||||
| B | 165 | Participate in ESA/NEPA Compliance for Klickitat Basin M & E and Fisheries Management | 10/01/2018 | ||||||
| C | 119 | YN/YKFP Klickitat Project Management and Implementation | 10/01/2018 | ||||||
| D | 191 | YKFP Policy Coordination and Analysis | 10/01/2018 | ||||||
| E | 99 | 2019 Klickitat Science Conference | 10/01/2018 | ||||||
| F | 99 | YN/YKFP Klickitat Project Outreach and Education | 10/01/2018 | ||||||
| G | 114 | Klickitat Habitat, Water and Fish Passage Coordination | 10/01/2018 | ||||||
| H | 159 | YN/YKFP Klickitat Data transfer | 10/01/2018 | ||||||
| I | 160 | YN/YKFP Data and Information Management | 10/01/2018 | ||||||
| J | 161 | YN/YKFP Klickitat Data and Information Dissemination | 10/01/2018 | ||||||
| K | 174 | Maintain Yakama Nation YKFP Klickitat Information System Management Planning | |||||||
| L | 196 | Step 2 Updated Klickitat Master Plan | |||||||
| M | 196 | Step 3 Final Designs and Cost Estimates | |||||||
| N | 132 | Submit Progress Report for the period (Jan2018 to (Dec2018) | 10/01/2018 |